Key Motorsports
































To review past drivers statistics
 that drove for Key Motorsports, Click Here!



l Chad Chaffin
Jeff Green l Mike Bliss  l  Larry Foyt  Frank Kreyer l

Clay Rogers
Shane Huffman  l Brandon Miller l

l Key Motorsports Performance History Record l


2008 KEY MOTORSPORTS RACE RESULTS
NASCAR CRAFTSMAN TRUCK SERIES

Truck #40

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona C. Chaffin 22 36 100/18 accident $13,175
California C. Chaffin *26 28 100/97 running $11,060
Atlanta C. Chaffin * 26 25 130/128 running $8,310
Martinsville C. Chaffin 29 22 253/253 running $10,585
Kansas C. Chaffin 27 17 167/167 running $10,985
Charlotte C. Chaffin 20 21 138/137 running $8,640
Mansfield C. Chaffin 34 19 250/250 running 10,510
Dover C. Chaffin 17 21 200/197 running 12,710
Texas C. Chaffin 29 25 172/168 running 11,035
Michigan C. Chaffin 28 27 100/99 running 10,560
Milwaukee P. Poulter  35 30 200/188 accident 8,235
Memphis  C. Chaffin 26 23 204/203 running 9,210
Kentucky C. Chaffin 18 23 150/148 running 12,110
Indy C. Chaffin 27 13 200/200 running 11,810
Nashville J. Green 29 26 150/147 running 6,985
Bristol J. Green 32 27 203/169 running 8,035


Truck #44

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
California M.Shepherd 33 34 100/7 handling $10,950
             

 


NASCAR NATIONWIDE SERIES Car #31

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Richmond J. Green 22 38 162/253 electrical $14,560

 


2007 KEY MOTORSPORTS PERFORMANCE RECORD
NASCAR CRAFTSMAN TRUCK SERIES

Truck #40

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona Mike Bliss 32 23 100/85 Radiator $14,250
California Mike Bliss 13 10 100/100 Running $13,100
Atlanta Mike Bliss 22 25 130/125 Running $8,100
Martinsville Mike Bliss 32 35 253/73 Accident $7,275
Kansas C. Rogers 26 21 167/164 Running $11,775
Charlotte S. Huffman 32 24 136/134 Running $8,325
Mansfield C. Rogers 15 16 250/250 Running $10,275
Dover S. Huffman 28 24 200/177 Running $11,400
Texas C. Rogers 23 25 169/126 Engine $11,025
Michigan C.Rogers 28 25 100/100 Running $10,600
Milwaukee S. Huffman 19 22 200/197 Running $8,275
Memphis S. Compton 30 24 200/199 Running $9,175
Kentucky B. Miller 28 19 150/149 Running $14,575
Indy B. Miller 27 23 201/200 Running $8,325
Nashville B. Miller 33 25 150/148 Running $6,675
Bristol B. Miller 23 22 200/200 Running $10,275
Gateway B. Miller 19 27 160/111 Running $9,325
N. Hampshire C. Chaffin 28 36 200/55 Accident $7,748
Las Vegas C. Chaffin 29 16 146/146 Running $11,200
Talladega C. Chaffin 33 8 94/94 Running $17,300
Martinsville C. Chaffin 14 7 200/200 Running $9,875
Atlanta C. Chaffin 22 36 130/43 Accident $8,055
Texas C. Chaffin 26 24 149/144 Running $8,500
Phoenix C. Chaffin 19 22 150/150 Running $10,625
Homestead C. Chaffin 33 30 138/135 Running $9,725

AVERAGE START 25.4  -   AVERAGE FINISH - 22.8 
LAPS/LAPS COMPLETED 4,073/3,505  (86 %) -  EARNINGS $255,778

 

Truck #44 

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona Larry Foyt 36 32 100/25 Accident $13,400
California M. Shepherd 32 34 100/4 Handling $10,940
Atlanta M. Shepherd 33 33 130/8 Handling $7,875
Martinsville F. Kreyer 27 28 253/246 Running $7,900
Mansfield F. Kreyer 22 34 250/250 Engine $7,050

AVERAGE START  44, in its 5 races-  30, AVERAGE FINISH  32, 
LAPS/LAPS COMPLETED  833/488 (58.6%), EARNINGS  $47,165

 


Chad Chaffin

09Chad.jpg (116632 bytes)

2008 CHAD CHAFFIN RACE RESULTS
NASCAR CRAFTSMAN TRUCK SERIES

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona C. Chaffin 22 36 18/100 accident $13,175
California C. Chaffin 26 28 97/100 running $11,060
Atlanta C. Chaffin 26 28 128/130 running $8,310
Martinsville C. Chaffin 29 22 253/253 running $10,585
Kansas C. Chaffin 27 17 167/167 running $10,985
Charlotte C. Chaffin 20 21 138/137 running $8,640
Mansfield C. Chaffin 34 19 250/250 running 10,510
Dover C. Chaffin 17 21 200/197 running 12,710
Texas C. Chaffin 29 25 172/168 running 11,035
Michigan C. Chaffin 28 27 100/99 running 10,560
Memphis  C. Chaffin 26 23 204/203 running 9,210
Kentucky C. Chaffin 18 23 150/148 running 12,110
Indy C. Chaffin 27 13 200/200 running 11,810
             
             

 


2007 NASCAR CRAFTSMAN TRUCK SERIES

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
N. Hampshire C. Chaffin 28 36 200/55 Accident $7,748
Las Vegas C. Chaffin 29 16 146/146 Running $11,200
Talladega C. Chaffin 33 8 94/94 Running $17,300
Martinsville C. Chaffin 14 7 200/200 Running $9,875
Atlanta C. Chaffin 22 36 130/43 Accident $8,055
Texas C. Chaffin 26 24 149/144 Running $8,500
Phoenix C. Chaffin 19 22 150/150 Running $10,625
Homestead C. Chaffin 33 30 138/135 Running $9,725
             

TOTAL Ave. of 25.5 Ave. of 22.4 1,277/967 (75.7%) $83,028


2007 NASCAR NEXTEL CUP SERIES

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
N. Hampshire C. Chaffin 43 36 300/293 Running $69,275
Chicago C. Chaffin 26 31 267/263 Running $80,175

TOTAL Ave. of 34.5 Ave. of 33.5 567/556 (98%) $149,400


2006 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Daytona DNQ - - - -
California 17 18 106/106 Running $10,815
Atlanta

DNQ #40

-

-

-

-

* Atlanta

35

21

134/135

Running

$  7,840

Martinsville

DNQ

- - - -
Gateway

36th

26th 149/160 Running $8,890
Charlotte

DNQ

- - - -

* NOTE: Race in bold letters was in the #02 Sutton Motorsports Chevrolet



CHAD CHAFFIN PERFORMANCE RECORD
2005 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Daytona 6 18 106/103 Running $13,015
California 15 28 100/59 Engine $10,190
Atlanta 13 7 135/135 Running $10,575
Martinsville 12 5 250/250 Running $10,275
Gateway 12 9 160/160 Running $12,675
Mansfield 18 32 254/210 Running $ 6,490
Charlotte 6 30 136/91 Accident $ 7,445
Dover 14 23 200/195 Running $11,615
Texas 6 23 167/163 Running $11,315
Michigan 12 7 100/100 Running $12,925
Milwaukee 22 17 200/198 Running $10,165
Kansas 15 17 170/170 Running $10,790
Kentucky 17 33 151/6 Accident $10,890
Memphis 19 28 202/166 Accident $  8,290
IRP 32 21 200/198 Running $ 8,040
Nashville 11 20 150/150 Running $ 6,990
Bristol  3 23 200/198 Running $ 7,365
Richmond 17 27 201/191 Running $  5,840
Loudon 4 9 200/200 Running $9,675
Las Vegas 25 16 152/151  Running $ 8,265
Phoenix 19 35 150/58 Running $ 6,765

Totals: 14.3 20.5 3588/3207 $201,120

TOP 5 FINISHES:       1
TOP 10 FINISHES:     5
RACES LED:              5
PERCENT OF LAPS COMPLETED:
89.38%



CHAD CHAFFIN PERFORMANCE RECORD
2004 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Daytona 24 13 100/100 Running $17,115
Atlanta 14 9 133/133 Running $11,250
Martinsville 2 10 254/254 Running $11,225
Mansfield 12 31 252/199 Running $ 7,365
Charlotte  10 30 134/129 Accident $ 7,265
Dover 9 1 200/200 Running $55,260
Texas 8 5 167/167 Running $16,700
Memphis 9 9 200/200 Running $11,500
Milwaukee 2 2 205/205 Running $30,500
Kansas 6   9 167/167 Running $12,925
Kentucky 6 5 153/153 Running $22,775
Gateway 6 4 174/174 Running $21,775
Michigan 5 11 100/100 Running $12,500
IRP 5 1 200/200 Running $48,985
Nashville 19 12 150/150 Running $ 9,040
Bristol   8 29 206/167 Running $ 6,890
Richmond 7 22 209/209 Running $ 7,990
Loudon 12 16 200/200 Running $10,015
Las Vegas 19 16 146/146  Running $10,315
California 12 11 100/100 Running $13,450
Texas 12 16 146/146 Running $10,560
Martinsville 6 30 200/165 Running $ 5,640
Phoenix 19 30 200/133 Accident $ 6,640
Darlington 16 15 150/150 Running $ 9,990
Homestead 12 15 134/134 Running $14,465

Totals: 10.4 14.08 4230/4081 $394,135

WINS: 2
TOP 5 FINISHES: 6
TOP 10 FINISHES: 10
RACES LED: 4
PERCENT OF LAPS COMPLETED: 96.47%
BOBBY HAMILTON RACING ENTRY IN EVERY RACE



CHAD CHAFFIN PERFORMANCE RECORD
2003 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Daytona 6 18