Key Motorsports
































Shane HuffmanDerrike CopeTim Fedewa  l
 
l Ryan Moore  l  Chad Chaffin


Shane Huffman 2006 NASCAR TRUCK SERIES STATISTICS

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Martinsville 24 35 89/200 Engine $5,590
Texas 33 26 145/148 Running $7,865
Phoenix 25 28 149/150 Running   $7,365
Homestead  26 20 133/134 Running $12,140

 


SHANE HUFFMAN PERFORMANCE CHART

NASCAR BUSCH SERIES 2006

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Gateway  26 27 200/196 Running  $22,885
Bristol  28 31 250/208 Accident  $22,175
Richmond  14  22  250/250  Running  $17,400
Dover  20  36  202/190  Running  $16,500
Kansas  42  21  200/198  Running  $23,445
Charlotte  27  39  203/89  Accident  $16,395
Memphis  3 5 252/252 Running  $30,950
Texas 30 42 63/200 Accident $16,010
Phoenix 4 8 203/203 Running $33,150
Homestead 4 37 165/200 Running $21,870

 

HOOTERS USAR PRO CUP SERIES 2006

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Lakeland  1 11 252/251 Running $6,200
South Georgia  5 32 259/164 Mechanical $2,750
Montgomery  5 1 256/256 Running $12,000
Peach State  4 2 250/250 Running $8,000
Concord  1 1 250/250 Running $13,000
Lakeland  6 1 250/250 Running $12,000
Myrtle Beach  2 23 250/200 Running  $2,900
Hickory  10 2 255/255 Running $8,000
Southern Nat.  2 3 250/250 Running $8,000
Peach State  12 1 251/251 Running $11,666
Bristol  5 6 150/150 Running $5,000

HOOTERS USAR PRO CUP SERIES 2005

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Lakeland  9 1 250/250 Running $10,000
South Georgia  8 1 256/256 Running $10,000
Greenville  9 25 250/119 Mechanical $1,400
Peach State  5 1 250/250 Running $10,000
Concord  1 27 250/190 Mechanical $2,200
Ace  15 19 250/234 Running $1,600
Lakeland  3 1 250/250 Running $10,500
Myrtle Beach  1 1 250/250 Running $13,500
Hickory  6 1 250/250 Running $10,000
Motor Mile  17 5 250/250 Running $3,500
Southern Nat.  11 3 250/250 Running $5,500
Peach State  6 1 250/250 Running $10,000
Lakeland 1 8 250/250 Running $4,100
Jennerstown  19 11 250/249 Running $2,200
Mansfield  14 14 253/253 Running $1,900
Myrtle Beach  6 12 250/249 Running $2,100
Motor Mile  1 1 250/250 Running $14,000
Lakeland 2 1 302/302 Running $12,500

BUSCH SERIES 2001

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Richmond 40 24 250/247 Running $9,530

 



 Derrike Cope 2006 NASCAR TRUCK SERIES STATISTICS

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Talladega 32 27 93/94 Accident  $12,465
Atlanta 36 28 127/130 Running $7,890

 


DERRIKE COPE CAREER PERFORMANCE RECORD NASCAR CRAFTSMAN TRUCK SERIES BUSCH SERIES & WINSTON CUP/NEXTEL CUP SERIES

NASCAR TRUCK SERIES

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS

--- 2004 ---

Phoenix  25 22 150/148 Running $7,440


--- 2001 ---

Daytona  25  16  104/102  Running  $13,365
Homestead  27  23  167/164  Running  $11,415


--- 2000 ---

Texas  13  23  167/114  Accident  $7,415
California  28  28  100/93  Mechanical  $9,565


--- 1995 ---

Richmond  14  7 150/150  Running  $3,085

NASCAR BUSCH SERIES

Year  START  Wins  Top 5's Top 10's Poles Earnings
2006  5 0 0 0 0 $ 80,490
2005  14 0 0 0 0 $ 284,416
2004  30 0 0 0 0 $ 570,025
2003 7 0 0 0 0 $ 135,655
2002  8 0 0 0 0 $ 95,170
2001  4 0 0 0 0 $ 40,965
1999  5 0 0 0 0 $ 45,645
1998  2 0 0 0 0 $ 9,547
1996  12 0 0 3 0 $ 69,924
1995  5 0 0 2 0 $ 30,865
1994 11 1 2 3 1 $ 91,120
1990 1 0 0 0 0  $ 2,750
Total 104 1 2 8 1 $1,456,572

NASCAR NEXTEL CUP SERIES STATS

Year  START  Wins  Top 5's Top 10's Poles Earnings
2006  8 0 0 0 0 $ 583,695
2005  1 0 0 0 0 $ 64,375
2004  18 0 0 0 0 $1,315,072
2003  18 0 0 0 0 $1,030,691
2002  7 0 0 0 0 $ 333,216
2001  1 0 0 0 0 $ 47,500
2000 3 0 0 0 0 $ 179,151
1999 15 0 0 0 0 $ 617,976
1998 28 0 0 0 0 $ 985,730
1997 31 0 1 2 0 $ 707,404
1996  29 0 0 3 0 $ 675,781
1995  31 0 2 8 0 $ 683,075
1994  30 0 0 0 0 $ 398,436
1993  30 0 0 1 0 $ 402,515
1992  29 0 0 3 0 $ 277,215
1991 28 0 1 2 0 $ 419,380
1990 29 2 2 6 0 $ 569,451
1989  23 0 0 0 0 $ 125,630
1988 26 0 0 0 0 $ 132,835
1987 11 0 0 0 0 $ 33,750
1986 5 0 0 1 0 $ 8,025
1985 2 0 0 0 0 $ 7,100
1984  3 0 0 0 0 $ 6,500
1982  1 0 0 0 0 $ 625
Totals 407 2 6 32 1 $9,525,512

 


Tim Fedewa 2006 NASCAR TRUCK SERIES STATISTICS

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Las Vegas   29 29 146 /131 Ignition  $7,590

 


RYAN MOORE’S 2006 NASCAR TRUCK SERIES STATISTICS

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Mansfield   36 36 250/162 Electrical  $6,639
Dover

----- DNQ -----        

Texas

   31

 14

168/167

Running

$11,640

Michigan

23

27 102/102 Running $10,090
Milwaukee 27 21 199/200 Running $7,940
Kansas 10 34 148/167 Running $9,965
Kentucky 30 32 87/150 Engine $10,990
Memphis 32 31 199/202 Running $8,515
Indy 31 35 136/200 Accident $7,340
Nashville

   36

 18

150/151

Running

$6,940

Bristol 34 31 194/200 Running $6,915
New Hampshire

   30

 15  200/200

Running

$8,390

RACE STARTS: 10  AVERAGE START:  29   AVERAGE FINISH: 27.9
TOTAL LAPS COMPLETED/RUN: 
1,790/1,554
 (86.2%) 
RACES LED:  0   LAPS LED:  0
  TOTAL EARNINGS:  
$86,974



 

RYAN MOORE’S CAREER NASCAR BUSCH SERIES STATISTICS
2006 SEASON

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Phoenix  32  29  206/204  Running  $16,700

2005 SEASON

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Loudon  19  34  200/165  Accident  $14,235
Richmond  17  32  253/193  Overheating  $13,700
Homestead  8 13  200/200  Running  $20,930

2005 NASCAR BUSCH NORTH SERIES

STARTS  TOP 5’S  TOP 10’S  WINS  EARNINGS  POINT POS.
12  8 10 2 $62,452 3rd

2004 NASCAR BUSCH NORTH SERIES

STARTS  TOP 5’S  TOP 10’S  WINS  EARNINGS  POINT POS.
13  5 8 0 $79,852 6th

2003 NASCAR BUSCH NORTH SERIES

STARTS  TOP 5’S  TOP 10’S  WINS  EARNINGS  POINT POS.
17  5 11 0 $79,817 11th

NOTES: 

-- Named Busch North Series Rookie of the Year in 2003

--- Father Kelly is career Busch North Series leader in wins, 
top 5 and top 10 finishes, poles and career earnings. 
Kelly Moore was the 1995 Busch Series driving champion
.


CHAD CHAFFIN PERFORMANCE RECORD
2006 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Daytona DNQ - - - -
California 17 18 106/106 Running $10,815
Atlanta

DNQ #40

-

-

-

-

* Atlanta

35

21

134/135

Running

$  7,840

Martinsville

DNQ

- - - -
Gateway

36th

26th 149/160 Running $8,890
Charlotte

DNQ

- - - -

 

* NOTE: Race in bold letters was in the #02 Sutton Motorsports Chevrolet



CHAD CHAFFIN PERFORMANCE RECORD
2005 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Daytona 6 18 106/103 Running $13,015
California 15 28 100/59 Engine $10,190
Atlanta 13 7 135/135 Running $10,575
Martinsville 12 5 250/250 Running $10,275
Gateway 12 9 160/160 Running $12,675
Mansfield 18 32 254/210 Running $ 6,490
Charlotte 6 30 136/91 Accident $ 7,445
Dover 14 23 200/195 Running $11,615
Texas 6 23 167/163 Running $11,315
Michigan 12 7 100/100 Running $12,925
Milwaukee 22 17 200/198 Running $10,165
Kansas 15 17 170/170 Running $10,790
Kentucky 17 33 151/6 Accident $10,890
Memphis 19 28 202/166 Accident $  8,290
IRP 32 21 200/198 Running $ 8,040
Nashville 11 20 150/150 Running $ 6,990
Bristol  3 23 200/198 Running $ 7,365
Richmond 17 27 201/191 Running $  5,840
Loudon 4 9 200/200 Running $9,675
Las Vegas 25 16 152/151  Running $ 8,265
Phoenix 19 35 150/58 Running $ 6,765

Totals: 14.3 20.5 3588/3207 $201,120

TOP 5 FINISHES:       1
TOP 10 FINISHES:     5
RACES LED:              5
PERCENT OF LAPS COMPLETED:
89.38%



CHAD CHAFFIN PERFORMANCE RECORD
2004 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Daytona 24 13 100/100 Running $17,115
Atlanta 14 9