Key Motorsports































2008 KEY MOTORSPORTS RACE RESULTS
NASCAR CRAFTSMAN TRUCK SERIES

Truck #40

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona C. Chaffin 22 36 18/100 accident $13,175
California C. Chaffin 26 28 97/100 running $11,060
Atlanta C. Chaffin 26 25 128 /130 running $8,310
Martinsville C. Chaffin 29 22 253/253 running $10,585
Kansas C. Chaffin 27 17 167/167 running $10,985
Charlotte C. Chaffin 20 21 138/137 running $8,640
Mansfield C. Chaffin 34 19 250/250 running 10,510
Dover C. Chaffin 17 21 200/197 running 12,710
Texas C. Chaffin 29 25 172/168 running 11,035
Michigan C. Chaffin 28 27 100/99 running 10,560
Milwaukee P. Poulter  35 30 200/188 accident 8,235
Memphis  C. Chaffin 26 23 204/203 running 9,210
Kentucky C. Chaffin 18 23 150/148 running 12,110
Indy C. Chaffin 27 13 200/200 running 11,810
Nashville J. Green 29 26 150/147 running 6,985
Bristol J. Green 32 27 203/169 running 8,035
Bristol            
Gateway            
N. Hampshire            
Las Vegas            
Talladega            
Martinsville            
Atlanta            
Texas            
Phoenix            
Homestead            
             

Truck #44 

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
California M.Shepherd 33 34 7/100 handling $10,950

 

NASCAR NATIONWIDE SERIES Car #31

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Richmond J. Green 22 38 162/253 electrical $14,560

 

 


This site was developed and is maintained by M & M Web Development.
Best viewed at 800x600 or higher, 4.0 browsers and above.